ROMADLON 1431 H.
11 Agustus 2010 - 10 September 2010
cepu : 7°10'0"LS 111°35'0"BT Arah Qiblat: 294°16'37" Time zone : 7 Tinggi : 10 meter
Sudut Irtifak : Dhuha 4.5° Isya' 18° Shubuh 20° Ihtiyat waktu Dhuhur 4 menit
Dihisab oleh : Ibnu Zahid Abdo el-Moeid
TGL | TANGGAL | HARI | IMSAK | SHUBUH | DHUCHA | DHUHUR | ASHAR | MAGHRIB | ISYA' |
---|---|---|---|---|---|---|---|---|---|
1 | 11-Aug-10 | Rabu | 4:15 | 4:25 | 6:07 | 11:43 | 15:01 | 17:36 | 18:47 |
2 | 12-Aug-10 | Kamis | 4:14 | 4:24 | 6:06 | 11:43 | 15:01 | 17:36 | 18:47 |
3 | 13-Aug-10 | Jum'at | 4:14 | 4:24 | 6:06 | 11:43 | 15:01 | 17:36 | 18:47 |
4 | 14-Aug-10 | Sabtu | 4:14 | 4:24 | 6:06 | 11:42 | 15:01 | 17:36 | 18:47 |
5 | 15-Aug-10 | Ahad | 4:14 | 4:24 | 6:05 | 11:42 | 15:00 | 17:36 | 18:47 |
6 | 16-Aug-10 | Senin | 4:13 | 4:23 | 6:05 | 11:42 | 15:00 | 17:36 | 18:46 |
7 | 17-Aug-10 | Selasa | 4:13 | 4:23 | 6:04 | 11:42 | 15:00 | 17:36 | 18:46 |
8 | 18-Aug-10 | Rabu | 4:13 | 4:23 | 6:04 | 11:42 | 15:00 | 17:36 | 18:46 |
9 | 19-Aug-10 | Kamis | 4:13 | 4:23 | 6:04 | 11:41 | 14:59 | 17:36 | 18:46 |
10 | 20-Aug-10 | Jum'at | 4:12 | 4:22 | 6:03 | 11:41 | 14:59 | 17:36 | 18:46 |
11 | 21-Aug-10 | Sabtu | 4:12 | 4:22 | 6:03 | 11:41 | 14:59 | 17:36 | 18:46 |
12 | 22-Aug-10 | Ahad | 4:12 | 4:22 | 6:02 | 11:41 | 14:58 | 17:35 | 18:46 |
13 | 23-Aug-10 | Senin | 4:11 | 4:21 | 6:02 | 11:40 | 14:58 | 17:35 | 18:45 |
14 | 24-Aug-10 | Selasa | 4:11 | 4:21 | 6:01 | 11:40 | 14:57 | 17:35 | 18:45 |
15 | 25-Aug-10 | Rabu | 4:11 | 4:21 | 6:01 | 11:40 | 14:57 | 17:35 | 18:45 |
16 | 26-Aug-10 | Kamis | 4:10 | 4:20 | 6:00 | 11:40 | 14:57 | 17:35 | 18:45 |
17 | 27-Aug-10 | Jum'at | 4:10 | 4:20 | 6:00 | 11:39 | 14:56 | 17:35 | 18:45 |
18 | 28-Aug-10 | Sabtu | 4:09 | 4:19 | 5:59 | 11:39 | 14:56 | 17:35 | 18:44 |
19 | 29-Aug-10 | Ahad | 4:09 | 4:19 | 5:59 | 11:39 | 14:55 | 17:35 | 18:44 |
20 | 30-Aug-10 | Senin | 4:09 | 4:19 | 5:58 | 11:38 | 14:55 | 17:35 | 18:44 |
21 | 31-Aug-10 | Selasa | 4:08 | 4:18 | 5:58 | 11:38 | 14:54 | 17:35 | 18:44 |
22 | 1-Sep-10 | Rabu | 4:08 | 4:18 | 5:57 | 11:38 | 14:54 | 17:34 | 18:44 |
23 | 2-Sep-10 | Kamis | 4:07 | 4:17 | 5:57 | 11:37 | 14:53 | 17:34 | 18:44 |
24 | 3-Sep-10 | Jum'at | 4:07 | 4:17 | 5:56 | 11:37 | 14:53 | 17:34 | 18:43 |
25 | 4-Sep-10 | Sabtu | 4:06 | 4:16 | 5:56 | 11:37 | 14:52 | 17:34 | 18:43 |
26 | 5-Sep-10 | Ahad | 4:06 | 4:16 | 5:55 | 11:36 | 14:52 | 17:34 | 18:43 |
27 | 6-Sep-10 | Senin | 4:05 | 4:15 | 5:55 | 11:36 | 14:51 | 17:34 | 18:43 |
28 | 7-Sep-10 | Selasa | 4:05 | 4:15 | 5:54 | 11:36 | 14:50 | 17:34 | 18:43 |
29 | 8-Sep-10 | Rabu | 4:04 | 4:14 | 5:54 | 11:35 | 14:50 | 17:33 | 18:42 |
30 | 9-Sep-10 | Kamis | 4:04 | 4:14 | 5:53 | 11:35 | 14:49 | 17:33 | 18:42 |
mantabs
ReplyDeleteready for lounch......
ReplyDelete